CAKES
Raspberry Cheesecake
Unit of Measure | 800 g |
Barcode | 8699952636195 |
Package Barcode | 8699952636201 |
Number of Bags per Parcel | 6 Pieces |
Stacked Package | 8 |
Shelf Life | 1 Years |
Storage Conditions | 2 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Lemon Cheesecake
Unit of Measure | 800 g |
Barcode | 8699952636218 |
Package Barcode | 8699952636225 |
Number of Bags per Parcel | 6 Pieces |
Stacked Package | 8 |
Shelf Life | 1 Years |
Storage Conditions | 2 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Lemon Roll Cake
Unit of Measure | 600 g/box |
Barcode | 8699952636713 |
Package Barcode | 8699952636720 |
Number of Bags per Parcel | 6 Pieces |
Stacked Package | 8 |
Shelf Life | 1 Years |
Storage Conditions | 3 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Spring Joy Red Velvet Cake
Unit of Measure | 600 g/box |
Barcode | 8699952636591 |
Package Barcode | 8699952636607 |
Number of Bags per Parcel | 6 Pieces |
Stacked Package | 8 |
Shelf Life | 1 Years |
Storage Conditions | 3 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Mini Hearts Cheesecake
Unit of Measure | 480 g |
Barcode | 8697343700203 |
Package Barcode | 0869734372770 |
Number of Bags per Parcel | 6 Pieces |
Stacked Package | 8 |
Shelf Life | 1 Years |
Storage Conditions | 2 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Mosaic Cake
Unit of Measure | 750 g (bag) |
Barcode | 8699952634849 |
Package Barcode | 8699952634856 |
Number of Bags per Parcel | 8 Pieces |
Stacked Package | 8 |
Shelf Life | 1 Years |
Storage Conditions | 3 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Chocolate Dream Cake
Unit of Measure | 600 g |
Barcode | 8697343700128 |
Package Barcode | 0869734372762 |
Number of Bags per Parcel | 6 Pieces |
Stacked Package | 8 |
Shelf Life | 1 Years |
Storage Conditions | 3 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Berliner With Raspberry & Hazelnut Cream Berliner
Unit of Measure | 170 g (box) |
Barcode | 8699952639103 |
Package Barcode | 8699952639110 |
Number of Bags per Parcel | 6 pieces |
Stacked Package | 12 |
Shelf Life | 1 Years |
Storage Conditions |
1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |