FRUITS
Sour Cherry
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 58 kCal |
5×2500 g | Fat | 0.32 g |
1×10000 g | Carbohydrate | 11.36 g |
Protein | 0.82 g | |
16-24 mm | ||
Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Strawberry
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 32 kCal |
5×2500 g | Fat | 0.4 g |
1×10000 g | Carbohydrate | 5.5 g |
Protein | 0.8 g | |
Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Raspberry
Packaging | Energy and Nutritional Facts | (100 g) |
4*2500 g | Energy | 35 kCal |
Fat | 0.3 g | |
Carbohydrate | 4.8 g | |
Protein | 1.3 g | |
Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Blackberry
Packaging | Energy and Nutritional Facts | (100 g) |
4*2500 g | Energy | 31 kCal |
Fat | 1.05 g | |
Carbohydrate | 2.82 g | |
Protein | 1.25 g | |
Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |