POTATOES
French Fries 7 x 7 mm
Packaging | Energy and Nutritional Facts | (100 g) |
5×2500 g | Energy | 137 kCal |
1×12000 g | Fat | 5.2 g |
Carbohydrate | 20.2 g | |
Protein | 2.6 g |
Blanched and pre-fried
French Fries 10 x 10 mm
Packaging | Energy and Nutritional Facts | (100 g) |
6×2500 g | Energy | 137 kCal |
Fat | 5.2 g | |
Carbohydrate | 20.2 g | |
Protein | 2.6 g |
Blanched and pre-fried
Churros Cut Potato
Packaging | Energy and Nutritional Facts | (100 g) |
6×2500 g | Energy | 137 kCal |
Fat | 5.2 g | |
Carbohydrate | 20.2 g | |
Protein | 2.6 g |
Blanched and pre-fried
Oven
240°C 20-25 min |
Deep
Fryer 180°C 4-5 min |
Crinkle French Fries 10 x 10 mm
Packaging | Energy and Nutritional Facts | (100 g) |
6×2500 g | Energy | 137 kCal |
Fat | 5.2 g | |
Carbohydrate | 20.2 g | |
Protein | 2.6 g |
Blanched and pre-fried
Frozen Crinkle Potato 10 X 20 mm
Packaging | Energy and Nutritional Facts | (100 g) |
6×2500 g | Energy | 127 kCal |
Fat | 4.2 g | |
Carbohydrate | 20 g | |
Protein | 2.3 g |
Blanched and pre-fried
Frozen Crinkle Wedges
Packaging | Energy and Nutritional Facts | (100 g) |
6×2500 g | Energy | 127 kCal |
Fat | 4.2 g | |
Carbohydrate | 20 g | |
Protein | 2.3 g |
Blanched and pre-fried
Diced Potatoes 10 x 10 mm – 20 x 20 mm
Packaging | Energy and Nutritional Facts | (100 g) |
6×2500 g | Energy | 96 kCal |
Fat | 0 g | |
Carbohydrate | 22 g | |
Protein | 2 g |
Blanched
Peeled Potato Wedges (1/8)
Packaging | Energy and Nutritional Facts | (100 g) |
6×2500 g | Energy | 137 kCal |
Fat | 4.5 g | |
Carbohydrate | 22 g | |
Protein | 2 g |
Blanched
Coated Potato Wedges(1/8)
Packaging | Energy and Nutritional Facts | (100 g) |
6×1500 g | Energy | 159 kCal |
Fat | 7 g | |
Carbohydrate | 22 g | |
Protein | 2 g |
Blanched, coated and pre-fried
Oven
250°C 15-20 min |
Deep
Fryer 180°C 3.5-4 min |