Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 21 kCal |
5×2500 g | Fat | 0.5 g |
1×12000 g | Carbohydrate | 3 g |
1×10000 g | Protein | 1 g |
6×6, 10×10, 20×20 mm Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 21 kCal |
5×2500 g | Fat | 0.5 g |
Carbohydrate | 3 g | |
Protein | 1 g |
6-8, 8-10 mm Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 13 kCal |
5×2500 g | Fat | 0.1 g |
1×12000 g | Carbohydrate | 2 g |
1×10000 g | Protein | 1 g |
6×6, 10×10, 20×20 mm Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 13 kCal |
5×2500 g | Fat | 0.1 g |
Carbohydrate | 2 g | |
1×10000 g | Protein | 1 g |
6-8, 8-10 mm Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 21 kCal |
5×2500 g | Fat | 0.5 g |
1×12000 g | Carbohydrate | 3 g |
1×10000 g | Protein | 1 g |
6×6, 10×10, 20×20 mm Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 21 kCal |
5×2500 g | Fat | 0.5 g |
Carbohydrate | 3 g | |
1×10000 g | Protein | 1 g |
6-8, 8-10 mm Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 20 kCal |
5×2500 g | Fat | 0.4 g |
Carbohydrate | 3 g | |
1×10000 g | Protein | 1 g |
6×6, 10×10, 20×20 mm Red Green Yellow Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 17 kCal |
5×2500 g | Fat | 0.3 g |
Carbohydrate | 2,50 g | |
1×10000 g | Protein | 1 g |
6×6, 10×10, 20×20 mm Red Green Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 20 kCal |
5×2500 g | Fat | 0.4 g |
Carbohydrate | 3 g | |
1×10000 g | Protein | 1 g |
6-8, 8-10 mm Red Green Yellow Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 17 kCal |
5×2500 g | Fat | 0.3 g |
Carbohydrate | 2.5 g | |
1×10000 g | Protein | 1 g |
6-8, 8-10 mm Red Green Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 40 kCal |
5×2500 g | Fat | 0.2 g |
Carbohydrate | 7.5 g | |
Protein | 2 g |
0-30 mm, 30-60 mm, 60-90 mm Whole Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 81 kCal |
5×2500 g | Fat | 0.5 g |
1×12000 g | Carbohydrate | 12 g |
1×10000 g | Protein | 7 g |
Fine – Extra Fine Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
3×2500 g | Energy | 26 kCal |
1×10000 g | Fat | 0.2 g |
4×2500 g | Carbohydrate | 3 g |
Protein | 3 g |
10-10, 10-20, 20-40, 40-60, 50-70, 70-100 mm Floret Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
2×50 pieces / box | Energy | 23 kCal |
Fat | 0.1 g | |
Carbohydrate | 3 g | |
Protein | 2.5 g |
3-5, 5-7, 7-9, 9 cm Bottoms Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 25 kCal |
5×2500 g | Fat | 0.1 g |
Carbohydrate | 5 g | |
1×10000 g | Protein | 1 g |
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 25 kCal |
5×2500 g | Fat | 0.1 g |
1×10000 g | Carbohydrate | 5 g |
Protein | 1 g |
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 20 kCal |
5×2500 g | Fat | 0.2 g |
1×10000 g | Carbohydrate | 3.5 g |
Protein | 1 g |
6×6, 10×10, 20×20 mm Diced (skin on)
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 87 kCal |
5×2500 g | Fat | 1.2 g |
1×10000 g | Carbohydrate | 16 g |
1×12500 g | Protein | 3 g |
Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 33 kCal |
5×2500 g | Fat | 0.3 g |
1×10000 g | Carbohydrate | 6 g |
Protein | 1.5 g |
6×6, 10×10, 20×20 mm Diced
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 26 kCal |
5×2500 g | Fat | 0.2 g |
1×10000 g | Carbohydrate | 5 g |
Protein | 1 g |
6-8 mm Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 26 kCal |
5×2500 g | Fat | 0.2 g |
1×10000 g | Carbohydrate | 5 g |
Protein | 1 g |
6-8 mm Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 26 kCal |
5×2500 g | Fat | 0.2 g |
1×10000 g | Carbohydrate | 5 g |
Protein | 1 g |
6×6, 10×10 mm Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 24 kCal |
5×2500 g | Fat | 0.3 g |
1×10000 g | Carbohydrate | 3 g |
Protein | 2.2 g |
12-16 mm
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 24 kCal |
5×2500 g | Fat | 0.3 g |
1×10000 g | Carbohydrate | 3 g |
Protein | 2.2 g |
10×10 mm
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 24 kCal |
5×2500 g | Fat | 0.3 g |
Carbohydrate | 3 g | |
Protein | 2.2 g |
5-7, 13-15 cm
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 28 kCal |
5×2500 g | Fat | 0.2 g |
Carbohydrate | 4.5 g | |
Protein | 2 g |
%22 Sliced courgette, %20 Tomato, %36 Peas, %22 Red Pepper
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 24 kCal |
5×2500 g | Fat | 0.3 g |
1×10000 g | Carbohydrate | 4.7g |
Protein | 2 g |
20-40, 40-60, 60-90, 70-100 mm Floret Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 69 kCal |
5×2500 g | Fat | 0.5 g |
Carbohydrate | 11 g | |
Protein | 5 g |
peas / 65%, carrot / 20 %, sweetcorn / 15 %
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 68 kCal |
5×2500 g | Fat | 0.4 g |
Carbohydrate | 11 g | |
Protein | 5 g |
peas / 60%, carrot /20 %, potato / 20 %
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 59 kCal |
5×2500 g | Fat | 0.4 g |
Carbohydrate | 9.2 g | |
Protein | 4.6 g |
carrot / 60 %, peas / 40 %
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 18 kCal |
5×2500 g | Fat | 0.4 g |
1×12000 g | Carbohydrate | 2 g |
1×10000 g | Protein | 1.6 g |
16-25, 18-25, 25-32 mm Whole (uncalibrated)
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 32 kCal |
5×2500 g | Fat | 0.2 g |
Carbohydrate | 5 g | |
Protein | 2.5 g |
Whole Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 32 kCal |
5×2500 g | Fat | 0.2 g |
1×12000 g | Carbohydrate | 5 g |
Protein | 2.5 g |
30-50 mm Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
10×1000 g | Energy | 15 kCal |
4×2500 g | Fat | 0.3 g |
1×10000 g | Carbohydrate | 0.5 g |
Protein | 2.5 g |
40×40 mm Diced Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
12×1000 g | Energy | 120 kCal |
5×2500 g | Fat | 0.4 g |
1×10000 g | Carbohydrate | 21 g |
Protein | 8 g |
Fine – Extra Fine Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
5×2500 g | Energy | 114 kCal |
1×10000 g | Fat | 1.4 g |
12×1000 g | Carbohydrate | 16.3 g |
Protein | 8.4 g |
Fine – Extra Fine Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
5×2500 g | Energy | 139 kCal |
12×1000 g | Fat | 0,4 g |
1×10000 g | Carbohydrate | 25.5 g |
Protein | 10 g |
Fine – Extra Fine Blanched
Packaging | Energy and Nutritional Facts | (100 g) |
5×2500 g | Energy | 22 kCal |
12×1000 g | Fat | 0.4 g |
1×12000 g | Carbohydrate | 2.5 g |
Protein | 2 g |
Packaging | Energy and Nutritional Facts | (100 g) |
5×2500 g | Energy | 22 kCal |
12×1000 g | Fat | 0.4 g |
1×12000 g | Carbohydrate | 2.5 g |
Protein | 2 g |
Packaging | Energy and Nutritional Facts | (100 g) |
5×2500 g | Energy | 133 kj / 32 kCal |
Fat | 0.2 g | |
Carbohydrate | 5 g | |
Protein | 2.5 g |
Whole
Packaging | Energy and Nutritional Facts | (100 g) |
5×2500 g | Energy | 133 kj / 32 kCal |
1×1000 g | Fat | 0.2 g |
Carbohydrate | 5 g | |
Protein | 2.5 g |
3 – 5 cm