VEGETABLES
Okra
Unit of Measure | 450 g |
Barcode | 8697343550037 |
Package Barcode | 0869734357503 |
Number of Bags per Parcel | 16 pieces |
Stacked Package | 10 |
Shelf Life | 2 years |
Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Kidney Beans
Unit of Measure | 450 g |
Barcode | 8697343550068 |
Package Barcode | 0869734357506 |
Number of Bags per Parcel | 20 pieces |
Stacked Package | 10 |
Shelf Life | 2 years |
Storage Conditions | 3 day in refrigerator +4ºC Until the expirydate indeepfreezer -18ºC |
Pea
Unit of Measure | 450 g |
Barcode | 8697343550013 |
Package Barcode | 0869734357501 |
Number of Bags per Parcel | 20 pieces |
Stacked Package | 10 |
Shelf Life | 2 years |
Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Spinach
Unit of Measure | 450 g |
Barcode | 8697343550075 |
Package Barcode | 0869734357507 |
Number of Bags per Parcel | 12 pieces |
Stacked Package | 10 |
Shelf Life | 2 years |
Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Onion
Unit of Measure | 450 g |
Barcode | 8697343550051 |
Package Barcode | 0869734357505 |
Number of Bags per Parcel | 20 pieces |
Stacked Package | 11 |
Shelf Life | 2 years |
Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Sweet Corn
Unit of Measure | 450 g |
Barcode | 8697343550006 |
Package Barcode | 0869734357500 |
Number of Bags per Parcel | 20 pieces |
Stacked Package | 10 |
Shelf Life | 2 years |
Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Green Beans
Unit of Measure | 450 g |
Barcode | 8697343550020 |
Package Barcode | 0869734357502 |
Number of Bags per Parcel | 16 pieces |
Stacked Package | 10 |
Shelf Life | 2 years |
Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Broccoli
Unit of Measure | 500 g (bag) |
Barcode | 8697343550129 |
Package Barcode | 0869734357512 |
Number of Bags per Parcel | 12 pieces |
Stacked Package | 9 |
Shelf Life | 2 years |
Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Granish With Potato
Unit of Measure | 450 g (bag) |
Barcode | 8697343550044 |
Package Barcode | 0869734357504 |
Number of Bags per Parcel | 20 pieces |
Stacked Package | 11 |
Shelf Life | 2 years |
Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Winter Vegetable Mix
Unit of Measure | 450 g (bag) |
Barcode | 8697343112105 |
Package Barcode | 0869734314370 |
Number of Bags per Parcel | 20 pieces |
Stacked Package | 11 |
Shelf Life | 2 years |
Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Colorful Cauliflower
Unit of Measure | 500 g (bag) |
Barcode | 8697343112006 |
Package Barcode | 0869734314362 |
Number of Bags per Parcel | 12 pieces |
Stacked Package | 9 |
Shelf Life | 2 years |
Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |